Your browser does not currently have the Flash Player version 8 that is required to view this site.
Please click here to download the latest Flash Player version.
HOME / MOTORSPORTS / FIA F2 2012 / Round 11 and 12 News Index
  << BACK  
Event summary
Date
20 Jul. - 22 Jul. 2012
Venue
Paul Ricard, France
Weather
Race 1 : Fine
Race 2 : Fine
Surface
Race 1 : Dry
Race 2 : Dry
Race Lap
Round 1 : 19 Laps
Round 2 : 19 Laps
(1Lap = 5,809m)
>> Result  >> What's FIA F2
【Round 11】
Pos. No. Driver Nat. Laps Total-Time Gap Best Lap
1 12 Matheo TUSCHER CHE 19 39'11.727 - 1'56.358
2 4 Luclano BACHETA GBR 19 39'12.919 1.192 1'56.549
3 20 Daniel MCKENZIE GBR 19 39'13.355 1.628 1'56.549
4 18 Dino ZAMPARELLI GBE 19 39'13.355 2.056 1'56.505
5 27 Markus POMMER DEU 19 39'18.056 6.329 1'56.435
6 24 Kevin MIROCHA POL 19 39'19.025 7.298 1'56.837
7 9 Mihai MARINESCU ROM 19 39'29.471 17.744 1'56.787
8 19 Christopher ZANELLA CHE 19 39'40.063 28.336 1'56.890
9 35 Hector HURST GBR 19 39'40.167 28.440 1'57.248
10 22 Axcil Jefferies ZWE 19 39'40.717 28.990 1'57.720
11 14 Maruo CALAMIA CHE 19 39'44.362 32.635 1'57.712
12 8 Plamen KRALEV BUL 19 39'49.670 37.943 1'57.348
13 7 David ZHU CHN 19 40'01.118 49.391 1'58.090
14 10 Alex FONTANA CHE 19 40'08.630 56.903 1'57.045

■Fastest lap
  No.12  Matheo TUSCHER  1'56.358  7/19  180.746km/h



【Round 12】
Pos. No. Driver Nat. Laps Total-Time Gap Best Lap
1 27 Markus POMMER DEU 19 37'08.254 - 1'56.266
2 12 Matheo TUSCHER CHE 19 37'09.476 1.222 1'56.260
3 19 Christopher ZANELLA CHE 19 37'10.397 2.143 1'56.362
4 24 Kevin MIROCHA POL 19 37'14.599 6.345 1'56.328
5 4 Luclano BACHETA GBR 19 37'15.471 7.217 1'56.247
6 18 Dino ZAMPARELLI GBE 19 37'15.737 7.483 1'56.499
7 9 Mihai MARINESCU ROM 19 37'21.791 13.537 1'56.270
8 20 Daniel MCKENZIE GBR 19 37'23.509 15.255 1'56.883
9 8 Plamen KRALEV BUL 19 37'30.711 22.457 1'56.786
10 22 Axcil Jefferies ZWE 19 37'31.937 23.683 1'56.979
11 14 Maruo CALAMIA CHE 19 37'36.918 28.664 1'57.284
12 7 David ZHU CHN 18 35'36.791 1 Lap 1'57.383
NOT CLASSIFIED
13 10 Alex FONTANA CHE 15 30'04.890 4 Laps 1'56.869
14 35 Hector HURST GBR 8 15'51.834 11 Laps 1'57.241

■Fastest lap
  No.4  Luclano BACHETA  3/19  1'56.247  180.919km/h
<< BACK