Your browser does not currently have the Flash Player version 8 that is required to view this site.
Please click here to download the latest Flash Player version.
HOME / MOTORSPORTS / GT-Masters 2013 / Round 4 News Index
  << BACK  
Event summary
Date
2/4 Aug. 2013
Venue
Nurburgring, Germany
Weather
/Surface
Race 1 : Fine / Dry
Race 2 : Fine / Dry
Race Laps
Race 1 : 41 Laps
Race 2 : 39 Laps
(1Lap = 3,618m)
>> Result
【Race 1】
Pos. No. Driver Car Laps Total-Time Diff.
1 10 M・Buhk M・Gotz Mercedes-Benz SLS AMG GT3 41 1:01:06.405 -
2 28 C・Jons M・Winkelhock Audi R8 LMS ultra 41 1:01'09.046 2.641
3 11 A・Simonsen S・Afanasiev Mercedes-Benz SLS AMG GT3 41 1:01:17.109 10.704
4 2 D・Alessi D・Keilwitz Corvette Z06.R GT3 41 1:01:18.931 12.526
5 6 M・Farnbacher P・Frommenwiler Porsche 911 GT3 R 41 1:01:22.123 15.718
6 8 M・Ragginger R・Renauer Porsche 911 GT3 R 41 1:01:25.096 18.691
7 20 M・Sandritter J・Muller BMW Z4 GT3 41 1:01:25.508 19.103
8 12 S・Knap J-den・Boer BMW Z4 GT3 41 1:01:25.946 19.541
9 4 C・Engelhart N・Armindo Porsche 911 GT3 R 41 1:01:26.543 20.138
10 27 C・Mies R・Rast Audi R8 LMS ultra 41 1:01:27.640 21.235
11 19 C・Hurtgen D・Baumann BMW Z4 GT3 41 1:01:27.865 21.460
12 26 R・Frey C・Haase Audi R8 LMS ultra 41 1:01:29.606 23.201
13 18 T・Seiler J・Bleekemolen Corvette Z06.R GT3 41 1:01:41.182 34.777
14 1 S・Asch F・Stoll Audi R8 LMS ultra 41 1:01:43.280 36.875
15 100 A・Patel D・Dobitsch Audi R8 LMS ultra 41 1:01:50.259 43.854
16 17 R・Lips L・Marioneck Corvette Z06.R GT3 41 1:01:55.684 49.279
17 5 C・Nielsen S・Edwards Porsche 911 GT3 R 41 1:01:56.034 49.629
18 47 P・Green N.Kertenich BMW Z4 GT3 41 1:01:56.911 50.506
19 46 M・Matzke D・Brown BMW Z4 GT3 41 1:01:57.420 51.015
20 9 R・Bourdeaux A・Renauer Porsche 911 GT3 R 41 1:01:58.360 51.955
21 40 G・Beisel S・Barth Corvette Z06.R GT3 41 1:02:16.949 1:10.544
22 16 P・Geipel F・Schmickler Audi R8 LMS ultra 41 1:02:18.483 1:12.078
23 7 J・Aeberhard T・Pivoda Porsche 911 GT3 R 41 1:02:26.803 1:20.398
24 3 A・Wirth C・Hohenadel Corvette Z06.R GT3 32 49:08.321 9 LAPS
not classified
- 14 F・Kechele D・Schwager Ford GT GT3 24 36:47.855 17 LAPS
 
[Fastest Lap]
  No.14  F・Kechele  1:26.499  (10/24)  150.6km/h



【Race 2】
Pos. No. Driver Car Laps Total-Time Diff.
1 19 C・Hurtgen D・Baumann BMW Z4 GT3 39 1:00:32.185 -
2 18 T・Seiler J・Bleekemolen Corvette Z06.R GT3 39 1:00:41.479 9.294
3 20 M・Sandritter J・Muller BMW Z4 GT3 39 1:00:42.471 10.286
4 8 M・Ragginger R・Renauer Porsche 911 GT3 R 39 1:00:43.713 11.528
5 2 D・Alessi D・Keilwitz Corvette Z06.R GT3 39 1:00:44.350 12.165
6 14 F・Kechele D・Schwager Ford GT GT3 39 1:00:51.925 19.740
7 3 A・Wirth C・Hohenadel Corvette Z06.R GT3 39 1:00:52.406 20.221
8 1 S・Asch F・Stoll Audi R8 LMS ultra 39 1:00:53.576 21.391
9 28 C・Jons M・Winkelhock Audi R8 LMS ultra 39 1:00:54.509 22.324
10 11 A・Simonsen S・Afanasiev Mercedes-Benz SLS AMG GT3 39 1:00:54.793 22.608
11 16 P・Geipel F・Schmickler Audi R8 LMS ultra 39 1:01:10.028 37.843
12 5 C・Nielsen S・Edwards Porsche 911 GT3 R 39 1:01:14.253 42.068
13 100 A・Patel D・Dobitsch Audi R8 LMS ultra 39 1:01:14.792 42.607
14 17 R・Lips L・Marioneck Corvette Z06.R GT3 39 1:01:18.534 46.349
15 9 R・Bourdeaux A・Renauer Porsche 911 GT3 R 39 1:01:21.734 49.549
16 40 G・Beisel S・Barth Corvette Z06.R GT3 39 1:01:42.158 1:09.973
not classified
- 12 S・Knap J-den・Boer BMW Z4 GT3 27 44:55.905 12 LAPS
- 7 J・Aeberhard T・Pivoda Porsche 911 GT3 R 14 23:55.388 25 LAPS
- 46 M・Matzke D・Brown BMW Z4 GT3 14 24:04.689 25 LAPS
- 26 R・Frey C・Haase Audi R8 LMS ultra 13 23:36.378 26 LAPS
- 4 C・Engelhart N・Armindo Porsche 911 GT3 R 3 4:28.924 36 LAPS
- 47 P・Green N.Kertenich BMW Z4 GT3 3 4:34.105 36 LAPS
- 10 M・Buhk M・Gotz Mercedes-Benz SLS AMG GT3 1 2:05.235 38 LAPS
- 6 M・Farnbacher P・Frommenwiler Porsche 911 GT3 R 1 2:22.585 38 LAPS
- 27 C・Mies R・Rast Audi R8 LMS ultra 1 2:22.585 38 LAPS
 
[Fastest Lap]
  No.18  J・Bleekemolen  1:25.664  (12/39)  152.0km/h
<< BACK