Your browser does not currently have the Flash Player version 8 that is required to view this site.
Please click here to download the latest Flash Player version.
HOME / MOTORSPORTS / SUPER GT 2013 / Fuji Sprint Cup News Index
  << BACK  
Event summary
Date
23/34 Nov. 2013
Venue
Fuji Speedway (Japan)
Weather
Fine
Surface
Dry
Race Lap
Race 1 : 22Laps
Race 2 : 22Laps
(1Lap = 4,563m)
>> Report  >> Result
>> GT300 Class Report & Result
【Race 1】
Pos. No. Machine Driver Time/Diff. Laps Best Lap WH Tire
1 17 KEIHIN HSV-010 Koudai Tsukakoshi 34'37.791 22 1'33.087    
2 38 ZENT CERUMO SC430 Yuji Tachikawa 3.285 22 1'32.886    
3 100 RAYBRIG HSV-010 Takashi Kogure 4.439 22 1'33.255    
4 18 Weider Modulo HSV-010 Naoki Yamamoto 6.223 22 1'33.278    
5 36 PETRONAS TOM'S SC430 James Rossiter 9.947 22 1'33.649    
6 19 WedsSport ADVAN SC430 Andre Couto 11.218 22 1'33.987   YOKOHAMA TIRE
7 23 MOTUL AUTECH GT-R Ronnie Quintarelli 14.904 22 1'33.919    
8 12 CALSONIC IMPUL GT-R Tsugio Matsuda 15.007 22 1'33.925    
9 39 DENSO KOBELCO SC430 Juichi Wakisaka 16.582 22 1'33.378    
10 24 D'station ADVAN GT-R Hironobu Yasuda 21.778 22 1'33.668   YOKOHAMA TIRE
11 6 ENEOS SUSTINA SC430 Yuji Kunimoto 1'16.698 22 1'32.847    
12 32 Epson HSV-010 Daisuke Nakajima 1'33.909 22 1'34.491    
13 8 ARTA HSV-010 Kosuke Matsuura 4Laps 18 1'35.281    
- 1 REITO MOLA GT-R Yuhi Sekiguchi 9Laps 13 1'34.512    
- 37 KeePer TOM'S SC430 Andrea Caldarelli 14Laps 8 1'34.256    



【Race 2】
Pos. No. Machine Driver Time/Diff. Laps Best Lap WH Tire
1 6 ENEOS SUSTINA SC430 Kazuya Oshima 34'31.193 22 1'32.627    
2 36 PETRONAS TOM'S SC430 Kazuki Nakajima 0.229 22 1'32.774    
3 12 CALSONIC IMPUL GT-R J-P Lima De Oliveira 11.921 22 1'33.086    
4 38 ZENT CERUMO SC430 Kohei Hirate 13.093 22 1'33.116    
5 100 RAYBRIG HSV-010 Takuya Izawa 18.078 22 1'33.186    
6 17 KEIHIN HSV-010 Toshihiro Kaneishi 19.611 22 1'33.333    
7 39 DENSO KOBELCO SC430 Hiroaki Ishiura 20.137 22 1'33.680    
8 18 Weider Modulo HSV-010 Frederic Makowiecki 30.479 22 1'33.355    
9 19 WedsSport ADVAN SC430 Seiji Ara 31.473 22 1'34.185   YOKOHAMA TIRE
10 24 D'station ADVAN GT-R Michael Krumm 32.681 22 1'34.168   YOKOHAMA TIRE
11 37 KeePer TOM'S SC430 Daisuke Ito 38.937 22 1'34.370    
12 32 Epson HSV-010 Ryo Michigami 42.993 22 1'34.802    
13 8 ARTA HSV-010 Ralph Firman 43.116 22 1'34.434    
14 23 MOTUL AUTECH GT-R Masataka Yanagida 43.634 22 1'34.187    
15 1 REITO MOLA GT-R Satoshi Motoyama 1'33.225 22 1'33.772    
 
WH = Handicap Weight (kg)
 
■BEST LAP
  Race 1 - 1'32.847  No.6  ENEOS SUSTINA SC430  Yuji Kunimoto
  Race 2 - 1'32.627  No.61  SUBARU BRZ R&D SPORT  Kazuya Oshima
<< BACK